Universal Life Insurance
Investment Calculator.
The ultimate tool for high-net-worth investors and business owners. Calculate how to grow wealth tax-exempt using the "Save & Compound" strategy.
Family Asset Plan
Total Cash Value (Age 100)
Paid: $48,000
Total Payout: $5,169,996
Client Profile
Contribution
Setup
Total Cash Value
$4,669,996
Your Liquidity
Total Death Benefit
$5,169,996
Tax-Free Payout
Profit Multiplier
107.7x
Return on Capital
Projection (To Age 100)
| Age | Total Premium | Cash Value | Death Benefit |
|---|---|---|---|
| 24 | $2,400 | $1,976 | $501,976 |
| 25 | $4,800 | $4,086 | $504,086 |
| 26 | $7,200 | $6,340 | $506,340 |
| 27 | $9,600 | $8,747 | $508,747 |
| 28 | $12,000 | $11,319 | $511,319 |
| 29 | $14,400 | $14,068 | $514,068 |
| 30 | $16,800 | $17,007 | $517,007 |
| 31 | $19,200 | $20,129 | $520,129 |
| 32 | $21,600 | $23,446 | $523,446 |
| 33 | $24,000 | $27,350 | $527,350 |
| 34 | $26,400 | $31,565 | $531,565 |
| 35 | $28,800 | $36,118 | $536,118 |
| 36 | $31,200 | $41,039 | $541,039 |
| 37 | $33,600 | $46,361 | $546,361 |
| 38 | $36,000 | $52,119 | $552,119 |
| 39 | $38,400 | $58,350 | $558,350 |
| 40 | $40,800 | $65,097 | $565,097 |
| 41 | $43,200 | $72,406 | $572,406 |
| 42 | $45,600 | $80,325 | $580,325 |
| 43 | $48,000 | $88,908 | $588,908 |
| 44 | $48,000 | $95,654 | $595,654 |
| 45 | $48,000 | $102,962 | $602,962 |
| 46 | $48,000 | $110,794 | $610,794 |
| 47 | $48,000 | $119,194 | $619,194 |
| 48 | $48,000 | $128,215 | $628,215 |
| 49 | $48,000 | $137,909 | $637,909 |
| 50 | $48,000 | $148,337 | $648,337 |
| 51 | $48,000 | $159,563 | $659,563 |
| 52 | $48,000 | $171,657 | $671,657 |
| 53 | $48,000 | $184,695 | $684,695 |
| 54 | $48,000 | $198,761 | $698,761 |
| 55 | $48,000 | $213,946 | $713,946 |
| 56 | $48,000 | $230,347 | $730,347 |
| 57 | $48,000 | $248,072 | $748,072 |
| 58 | $48,000 | $267,236 | $767,236 |
| 59 | $48,000 | $287,968 | $787,968 |
| 60 | $48,000 | $310,186 | $810,186 |
| 61 | $48,000 | $334,091 | $834,091 |
| 62 | $48,000 | $359,806 | $859,806 |
| 63 | $48,000 | $387,463 | $887,463 |
| 64 | $48,000 | $417,206 | $917,206 |
| 65 | $48,000 | $449,186 | $949,186 |
| 66 | $48,000 | $483,566 | $983,566 |
| 67 | $48,000 | $520,520 | $1,020,520 |
| 68 | $48,000 | $560,233 | $1,060,233 |
| 69 | $48,000 | $602,905 | $1,102,905 |
| 70 | $48,000 | $648,746 | $1,148,746 |
| 71 | $48,000 | $697,985 | $1,197,985 |
| 72 | $48,000 | $750,862 | $1,250,862 |
| 73 | $48,000 | $807,634 | $1,307,634 |
| 74 | $48,000 | $868,577 | $1,368,577 |
| 75 | $48,000 | $934,001 | $1,434,001 |
| 76 | $48,000 | $1,004,094 | $1,504,094 |
| 77 | $48,000 | $1,079,159 | $1,579,159 |
| 78 | $48,000 | $1,159,514 | $1,659,514 |
| 79 | $48,000 | $1,245,491 | $1,745,491 |
| 80 | $48,000 | $1,337,441 | $1,837,441 |
| 81 | $48,000 | $1,435,731 | $1,935,731 |
| 82 | $48,000 | $1,540,742 | $2,040,742 |
| 83 | $48,000 | $1,652,875 | $2,152,875 |
| 84 | $48,000 | $1,772,543 | $2,272,543 |
| 85 | $48,000 | $1,895,756 | $2,395,756 |
| 86 | $48,000 | $2,026,222 | $2,526,222 |
| 87 | $48,000 | $2,164,183 | $2,664,183 |
| 88 | $48,000 | $2,309,861 | $2,809,861 |
| 89 | $48,000 | $2,463,448 | $2,963,448 |
| 90 | $48,000 | $2,625,101 | $3,125,101 |
| 91 | $48,000 | $2,794,929 | $3,294,929 |
| 92 | $48,000 | $2,972,986 | $3,472,986 |
| 93 | $48,000 | $3,159,259 | $3,659,259 |
| 94 | $48,000 | $3,353,648 | $3,853,648 |
| 95 | $48,000 | $3,555,960 | $4,055,960 |
| 96 | $48,000 | $3,765,881 | $4,265,881 |
| 97 | $48,000 | $3,982,958 | $4,482,958 |
| 98 | $48,000 | $4,206,578 | $4,706,578 |
| 99 | $48,000 | $4,435,933 | $4,935,933 |
| 100 | $48,000 | $4,669,996 | $5,169,996 |
This calculator is for educational purposes only and provides hypothetical projections based on constant assumptions (e.g., 7.3% return). These figures are estimates and not guaranteed. Actual policy values will vary based on carrier performance, dividend scales, and age. Please contact our advisors for an official carrier illustration.
Get Official Illustration
Our advisors will create a compliant PDF.
Why the Wealthy Use This
In Canada, registered accounts like RRSPs and TFSAs have contribution limits. Once those are full, high-income earners and corporations face high taxes on investment growth (up to 50%+ on interest).
Universal Life Insurance creates an additional tax-sheltered bucket. It is effectively an "uncapped TFSA" wrapped inside an insurance contract.
How the Strategy Works
Over-Fund the Policy
You contribute more than the minimum insurance cost. The surplus cash goes into the investment fund.
Compound Tax-Free
The money grows without triggering capital gains taxes.